wuxianshengcong/Library/PackageCache/com.unity.ai.navigation@1.1.5/Samples~/Models/heightmesh.obj

316 lines
8.1 KiB
Plaintext
Raw Permalink Normal View History

2025-01-02 14:49:00 +08:00
# Blender v2.92.0 OBJ File: 'heightmesh.blend'
# www.blender.org
mtllib heightmesh.mtl
o Cube_Cube.001
v -5.098539 -0.550000 6.000000
v -5.098539 0.550673 6.000000
v -5.098539 -0.550000 -6.000000
v -5.098539 -0.550000 -6.000000
v -5.098539 0.550673 2.571429
v -2.800000 0.550673 -0.857143
v -2.800000 0.550673 2.571428
v -5.098539 0.550000 2.571429
v -2.800000 0.550000 -0.857143
v -2.800000 0.550000 2.571428
v -5.098539 1.100000 2.571429
v -5.098539 1.100000 1.714286
v -2.800000 1.100000 1.714286
v -2.800000 1.100000 2.571428
v -5.098539 1.650000 1.714286
v -5.098539 1.650000 0.857143
v -2.800000 1.650000 0.857143
v -2.800000 1.650000 1.714286
v -5.098539 2.200000 0.857143
v -5.098539 2.200000 0.000000
v -2.800000 2.200000 -0.000000
v -2.800000 2.200000 0.857143
v -5.098539 2.750000 0.000000
v -5.098539 2.750000 -0.857143
v -2.800000 2.750000 -0.857143
v -2.800000 2.750000 -0.000000
v -5.098539 3.300000 -0.857143
v -5.098539 3.300000 -1.714286
v -2.800000 3.300000 -1.714286
v -2.800000 3.300000 -0.857143
v -5.098539 3.850000 -1.714286
v -5.098539 3.850000 -2.571428
v -2.800000 3.850000 -2.571429
v -2.800000 3.850000 -1.714286
v -5.098539 4.400000 -2.571428
v -5.098539 4.400000 -3.428571
v -2.800000 4.400000 -3.428572
v -2.800000 4.400000 -2.571429
v -5.098539 4.950000 -3.428571
v -5.098539 4.950000 -6.000000
v -2.800000 4.950000 -3.428572
v 5.000000 4.950000 -6.000000
v 5.000000 4.950000 -4.285714
v 5.000000 4.950000 -2.571429
v -2.800000 4.950000 -3.428572
v -2.800000 4.950000 -0.857143
v 7.000000 0.550673 6.000000
v 7.000000 -0.550000 6.000000
v 7.000000 -0.550000 -6.000000
v 7.000000 0.550673 -0.857143
v 7.000000 4.950000 -6.000000
v 4.100000 4.950000 -6.000000
v 5.000000 9.350000 -6.000000
v 5.000000 4.950000 -0.857143
v 5.000000 9.350000 -0.857143
v 5.000000 7.150000 -2.571429
v 4.100000 4.950000 -4.285714
v 4.100000 4.950000 -2.571429
v 4.100000 4.950000 -0.857143
v 4.100000 9.350000 -0.857143
v 4.100000 9.350000 -6.000000
v 4.100000 7.150000 -2.571429
v 5.000000 7.150000 -4.290000
v 4.100000 7.150000 -4.290000
v 5.000000 3.483333 -0.857143
v 7.000000 3.483333 -0.857143
v 5.000000 4.950000 4.200000
v 7.000000 4.950000 4.200000
v 5.000000 3.483333 4.200000
v 7.000000 3.483333 4.200000
v 5.000000 3.483333 2.032653
v 5.000000 4.950000 2.032653
v 5.000000 3.483333 4.200000
v -5.098539 -0.550000 6.000000
v -5.098539 -0.550000 -6.000000
v -5.098539 3.300000 -0.857143
v -5.098539 3.300000 -1.714286
v -5.098539 3.850000 -2.571428
v -5.098539 4.400000 -2.571428
v -5.098539 4.400000 -3.428571
v -5.098539 4.950000 -6.000000
v -5.098539 4.950000 -3.428571
v 7.000000 0.550000 6.000000
v -5.098539 0.550000 6.000000
v -2.800000 0.550000 -0.857143
v -2.800000 0.550000 2.571428
v 7.000000 0.550000 -0.857143
v -0.509356 0.550672 4.228671
v 5.000000 4.950000 4.200000
v 5.000000 4.950000 2.032653
v -5.098539 0.550673 6.000000
v -5.098539 0.550673 2.571429
v -2.800000 0.550673 -0.857143
v 1.334916 0.550673 4.215796
v 1.332531 0.550673 2.044087
v -0.509356 0.550673 2.035045
vt 0.875000 0.571429
vt 0.875000 0.553571
vt 0.875000 0.553571
vt 0.875000 0.571429
vt 0.625000 0.607143
vt 0.625000 0.607143
vt 0.625000 0.607143
vt 0.820000 0.607143
vt 0.875000 0.660714
vt 0.820000 0.660714
vt 0.820000 0.660714
vt 0.875000 0.660714
vt 0.875000 0.678571
vt 0.820000 0.678571
vt 0.875000 0.678571
vt 0.820000 0.678571
vt 0.820000 0.642857
vt 0.875000 0.642857
vt 0.875000 0.571429
vt 0.875000 0.571429
vt 0.820000 0.625000
vt 0.875000 0.625000
vt 0.875000 0.642857
vt 0.820000 0.642857
vt 0.875000 0.607143
vt 0.820000 0.607143
vt 0.820000 0.607143
vt 0.875000 0.607143
vt 0.875000 0.625000
vt 0.820000 0.625000
vt 0.875000 0.553571
vt 0.875000 0.553571
vt 0.820000 0.589286
vt 0.875000 0.589286
vt nan nan
vt nan nan
vt nan nan
vt 0.820000 0.571429
vt 0.820000 0.571429
vt 0.875000 0.589286
vt 0.820000 0.589286
vt 0.820000 0.553571
vt 0.820000 0.553571
vt 0.875000 0.589286
vt 0.875000 0.607143
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.607143
vt 0.625000 0.607143
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 1.000000
vt 0.625000 1.000000
vt 0.000000 0.000000
vt 0.640000 0.607143
vt 0.625000 0.607143
vt 0.000000 0.000000
vt 0.640000 0.571429
vt 0.640000 0.571429
vt 0.625000 0.571429
vt 0.625000 0.571429
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.625000 0.607143
vt 0.625000 0.607143
vt nan nan
vt nan nan
vt nan nan
vt nan nan
vt 0.000000 0.000000
vt 0.625000 0.750000
vt 0.875000 0.750000
vt 0.875000 0.750000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.625000 0.607143
vt 0.820000 0.607143
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt nan nan
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.640000 0.607143
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.875000 0.750000
vt 0.875000 0.678571
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 0.0000
vn 1.0000 -0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn -0.6240 0.7814 0.0000
vn 0.0000 1.0000 0.0004
vn 0.0001 1.0000 -0.0000
vn 0.0059 -0.0013 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 1.0000 -0.0002
vn -0.0003 1.0000 0.0000
vn 0.0000 0.0019 1.0000
vn 0.0017 -0.0040 -1.0000
vn 0.6246 -0.7809 -0.0003
usemtl None
s off
f 35/1/1 36/2/1 80/3/1 79/4/1
f 87/5/1 66/6/1 65/7/1 85/8/1
f 12/9/1 13/10/1 18/11/1 15/12/1
f 13/10/2 12/9/2 11/13/2 14/14/2
f 8/15/1 10/16/1 14/14/1 11/13/1
f 17/17/2 16/18/2 15/12/2 18/11/2
f 32/19/1 35/1/1 79/4/1 78/20/1
f 21/21/2 20/22/2 19/23/2 22/24/2
f 16/18/1 17/17/1 22/24/1 19/23/1
f 24/25/1 25/26/1 30/27/1 27/28/1
f 25/26/2 24/25/2 23/29/2 26/30/2
f 20/22/1 21/21/1 26/30/1 23/29/1
f 36/2/1 39/31/1 82/32/1 80/3/1
f 29/33/2 28/34/2 27/28/2 30/27/2
f 1/35/1 84/36/1 74/37/1
f 32/19/1 33/38/1 38/39/1 35/1/1
f 33/38/2 32/19/2 31/40/2 34/41/2
f 28/34/1 29/33/1 34/41/1 31/40/1
f 37/42/2 36/2/2 35/1/2 38/39/2
f 36/2/1 37/42/1 41/43/1 39/31/1
f 27/28/1 28/34/1 77/44/1 76/45/1
f 49/46/3 51/47/3 68/48/3 70/49/3 66/6/3 87/5/3 83/50/3 48/51/3
f 1/52/1 48/51/1 83/50/1 84/53/1
f 61/54/2 60/55/2 55/56/2 53/57/2
f 62/58/4 64/59/4 63/60/4 56/61/4
f 52/62/2 81/63/2 82/64/2 45/65/2
f 67/66/1 69/67/1 70/49/1 68/48/1
f 69/68/1 67/69/1 89/70/1 73/71/1
f 51/47/5 49/46/5 75/72/5 81/63/5
f 47/73/1 2/74/1 84/75/1 83/50/1
f 46/76/1 93/77/1 65/78/1 54/79/1
f 50/80/3 47/73/3 83/50/3 87/5/3
f 6/81/5 50/80/5 87/5/5 85/8/5
f 96/82/6 88/83/6 89/84/6 90/85/6
f 84/53/7 83/50/7 94/86/7 88/83/7
f 87/87/8 95/88/8 94/86/8 83/89/8
f 89/90/9 88/83/9 94/86/9 73/91/9
f 55/56/3 56/92/3 63/60/3 53/57/3
f 59/93/10 60/55/10 62/94/10 58/95/10
f 60/55/10 61/54/10 64/59/10 62/94/10
f 61/54/10 52/62/10 57/96/10 64/59/10
f 26/30/3 21/21/3 25/26/3
f 22/24/3 17/17/3 21/21/3
f 18/11/3 13/10/3 17/17/3
f 86/97/3 13/10/3 14/14/3
f 86/97/3 93/77/3 25/98/3
f 75/72/4 49/46/4 48/51/4 74/99/4
f 29/33/10 30/27/10 46/76/10 45/65/10 37/42/10 38/39/10 33/38/10 34/41/10
f 80/3/10 78/20/10 79/4/10
f 78/100/10 77/101/10 31/102/10
f 77/44/10 24/103/10 76/45/10
f 24/25/10 20/22/10 23/29/10
f 19/23/10 20/22/10 16/18/10
f 16/18/10 12/9/10 15/12/10
f 81/63/10 75/72/10 74/99/10 91/104/10 92/105/10 80/3/10 82/64/10
f 11/13/10 12/9/10 8/15/10
f 95/88/11 87/87/11 85/106/11 96/82/11
f 88/83/12 96/82/12 85/106/12 86/97/12
f 91/104/2 88/83/2 7/107/2 92/105/2
f 46/76/2 59/108/2 52/62/2 45/65/2
f 65/78/10 71/109/10 90/85/10 54/79/10
f 56/92/3 55/56/3 54/79/3 44/110/3
f 42/111/3 53/57/3 63/60/3 43/112/3
f 56/92/5 44/110/5 58/95/5 62/94/5
f 57/96/13 43/112/13 63/60/13 64/59/13
f 60/55/1 59/93/1 54/79/1 55/56/1
f 61/54/5 53/57/5 42/111/5 52/62/5
f 57/96/2 58/95/2 44/110/2 43/112/2
f 68/48/2 51/47/2 42/111/2 43/112/2 44/110/2 54/79/2 90/85/2 89/84/2
f 95/88/14 96/82/14 90/85/14 71/109/14
f 66/6/4 70/49/4 73/91/4 71/109/4 65/78/4
f 95/88/15 71/109/15 73/91/15 94/86/15
l 3 4
l 9 85
l 86 10
l 4 75
l 81 40
l 39 40
l 71 72
l 90 72
l 2 5
l 5 7
l 67 72
l 86 7
l 67 88
l 12 92