_xiaofang/xiaofang/Assets/Resources/moxing/kongtiao/d.obj
2024-10-21 16:51:26 +08:00

236 lines
6.0 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.99 - (c)2007 guruware
# ´´˝¨ľÄÎÄźţ:15.10.2024 15:50:45
mtllib d.mtl
#
# object Box001
#
v 22.7027 153.1519 -13.1782
v 22.7027 153.1519 10.3634
v 22.7027 0.0000 10.3634
v 22.7027 0.0000 -13.1782
v 18.2757 153.1519 -13.1782
v 9.1378 153.1519 -13.1782
v 9.1378 156.0880 -13.1782
v 18.2757 155.2020 -13.1782
v 21.1071 155.2020 -13.1782
v 18.2757 155.2020 11.5983
v 21.1023 155.2020 11.6947
v 0.0000 156.0880 -13.1782
v 0.0000 156.0880 13.1782
v 9.1378 156.0880 12.8894
v 18.2757 153.3543 11.5983
v 21.1023 153.3701 11.6947
v 0.0000 153.6133 13.1782
v 9.1378 153.5659 12.8894
v 21.1071 153.1519 -13.1782
v 0.0000 153.1519 -13.1782
v 22.2817 154.4174 10.6962
v 22.2829 154.4174 -13.1782
v -22.7027 153.1519 -13.1782
v -22.7027 0.0000 -13.1782
v -22.7027 0.0000 10.3634
v -22.7027 153.1519 10.3634
v -9.1378 156.0880 -13.1782
v -9.1378 153.1519 -13.1782
v -18.2757 153.1519 -13.1782
v -18.2757 155.2020 -13.1782
v -21.1071 155.2020 -13.1782
v -21.1023 155.2020 11.6947
v -18.2757 155.2020 11.5983
v -9.1378 156.0880 12.8894
v -21.1023 153.3701 11.6947
v -18.2757 153.3543 11.5983
v -9.1378 153.5659 12.8894
v -21.1071 153.1519 -13.1782
v -22.2817 154.4174 10.6962
v -22.2829 154.4174 -13.1782
v -21.1023 0.0000 11.6947
v -18.2757 0.0000 11.5983
v -9.1378 0.0000 12.8894
v 0.0000 0.0000 13.1782
v 9.1378 0.0000 12.8894
v 18.2757 0.0000 11.5983
v 21.1023 0.0000 11.6947
v 21.1071 0.0000 -13.1782
v 18.2757 0.0000 -13.1782
v 9.1378 0.0000 -13.1782
v 0.0000 0.0000 -13.1782
v -9.1378 0.0000 -13.1782
v -18.2757 0.0000 -13.1782
v -21.1071 0.0000 -13.1782
# 54 vertices
vn 0.7303 0.1180 -0.6729
vn 0.9176 0.1063 0.3829
vn 0.9054 0.0000 0.4246
vn 0.7071 0.0000 -0.7071
vn 0.0000 0.0000 -1.0000
vn 0.0347 0.7168 -0.6964
vn 0.0336 0.6951 -0.7181
vn 0.2210 0.7295 -0.6473
vn 0.0745 0.7146 0.6956
vn 0.3338 0.6557 0.6772
vn 0.0000 0.7071 -0.7071
vn 0.0000 0.7001 0.7141
vn 0.0916 0.7037 0.7046
vn 0.0531 0.0000 0.9986
vn 0.3239 0.0000 0.9461
vn 0.0000 0.0000 1.0000
vn 0.0859 0.0000 0.9963
vn 0.8105 0.4552 0.3687
vn 0.6106 0.4655 -0.6407
vn -0.7303 0.1180 -0.6729
vn -0.7071 0.0000 -0.7071
vn -0.9054 0.0000 0.4246
vn -0.9176 0.1063 0.3829
vn -0.0347 0.7168 -0.6964
vn -0.0336 0.6951 -0.7181
vn -0.2210 0.7295 -0.6473
vn -0.3338 0.6557 0.6772
vn -0.0745 0.7146 0.6956
vn -0.0916 0.7037 0.7046
vn -0.3239 0.0000 0.9461
vn -0.0531 0.0000 0.9986
vn -0.0859 0.0000 0.9963
vn -0.8105 0.4552 0.3687
vn -0.6106 0.4655 -0.6407
vn -0.3240 0.0000 0.9461
vn 0.3240 0.0000 0.9461
# 36 vertex normals
vt 0.0039 0.0159 0.0000
vt 0.1435 0.0159 0.0000
vt 0.1435 0.9251 0.0000
vt 0.0039 0.9251 0.0000
vt 0.5946 0.9130 0.0000
vt 0.6489 0.9130 0.0000
vt 0.6489 0.9265 0.0000
vt 0.5946 0.9265 0.0000
vt 0.8472 0.2740 0.0000
vt 0.8472 0.2570 0.0000
vt 0.9961 0.2570 0.0000
vt 0.9961 0.2740 0.0000
vt 0.8472 0.2020 0.0000
vt 0.8472 0.1474 0.0000
vt 0.9961 0.1474 0.0000
vt 0.9961 0.2020 0.0000
vt 0.1720 0.0039 0.0000
vt 0.1720 0.0159 0.0000
vt 0.1552 0.0159 0.0000
vt 0.1552 0.0039 0.0000
vt 0.2809 0.0039 0.0000
vt 0.2809 0.0159 0.0000
vt 0.2267 0.0159 0.0000
vt 0.2267 0.0039 0.0000
vt 0.5778 0.9130 0.0000
vt 0.5778 0.9265 0.0000
vt 0.7031 0.9130 0.0000
vt 0.7031 0.9265 0.0000
vt 0.1435 0.0039 0.0000
vt 0.5687 0.9130 0.0000
vt 0.5687 0.9265 0.0000
vt 0.8472 0.2910 0.0000
vt 0.8472 0.2829 0.0000
vt 0.9961 0.2829 0.0000
vt 0.9961 0.2910 0.0000
vt 0.5580 0.0159 0.0000
vt 0.5580 0.9251 0.0000
vt 0.4184 0.9251 0.0000
vt 0.4184 0.0159 0.0000
vt 0.7573 0.9265 0.0000
vt 0.7573 0.9130 0.0000
vt 0.8116 0.9130 0.0000
vt 0.8116 0.9265 0.0000
vt 0.8472 0.0209 0.0000
vt 0.9961 0.0209 0.0000
vt 0.9961 0.0378 0.0000
vt 0.8472 0.0378 0.0000
vt 0.8472 0.0928 0.0000
vt 0.9961 0.0928 0.0000
vt 0.4067 0.0039 0.0000
vt 0.4067 0.0159 0.0000
vt 0.3899 0.0159 0.0000
vt 0.3899 0.0039 0.0000
vt 0.3351 0.0039 0.0000
vt 0.3351 0.0159 0.0000
vt 0.8284 0.9130 0.0000
vt 0.8284 0.9265 0.0000
vt 0.4184 0.0039 0.0000
vt 0.8374 0.9130 0.0000
vt 0.8374 0.9265 0.0000
vt 0.9961 0.0119 0.0000
vt 0.8472 0.0119 0.0000
vt 0.8472 0.0039 0.0000
vt 0.9961 0.0039 0.0000
vt 0.4067 0.9251 0.0000
vt 0.3899 0.9251 0.0000
vt 0.3351 0.9251 0.0000
vt 0.2809 0.9251 0.0000
vt 0.2267 0.9251 0.0000
vt 0.1720 0.9251 0.0000
vt 0.1552 0.9251 0.0000
vt 0.5778 0.0039 0.0000
vt 0.5687 0.0039 0.0000
vt 0.5946 0.0039 0.0000
vt 0.6489 0.0039 0.0000
vt 0.7031 0.0039 0.0000
vt 0.7573 0.0039 0.0000
vt 0.8116 0.0039 0.0000
vt 0.8284 0.0039 0.0000
vt 0.8374 0.0039 0.0000
# 80 texture coords
o Box001
g Box001
usemtl 01___Default
s off
f 1/1/1 2/2/2 3/3/3 4/4/4
f 5/5/5 6/6/5 7/7/6 8/8/7
f 9/9/8 8/10/7 10/11/9 11/12/10
f 7/13/6 12/14/11 13/15/12 14/16/13
f 10/17/9 15/18/14 16/19/15 11/20/10
f 13/21/12 17/22/16 18/23/17 14/24/13
f 19/25/5 5/5/5 8/8/7 9/26/8
f 6/6/5 20/27/5 12/28/11 7/7/6
f 8/10/7 7/13/6 14/16/13 10/11/9
f 14/24/13 18/23/17 15/18/14 10/17/9
f 11/20/10 16/19/15 2/2/2 21/29/18
f 1/30/1 19/25/5 9/26/8 22/31/19
f 1/32/1 22/33/19 21/34/18 2/35/2
f 11/12/10 21/34/18 22/33/19 9/9/8
f 23/36/20 24/37/21 25/38/22 26/39/23
f 27/40/24 28/41/5 29/42/5 30/43/25
f 31/44/26 32/45/27 33/46/28 30/47/25
f 27/48/24 34/49/29 13/15/12 12/14/11
f 32/50/27 35/51/30 36/52/31 33/53/28
f 34/54/29 37/55/32 17/22/16 13/21/12
f 38/56/5 31/57/26 30/43/25 29/42/5
f 20/27/5 28/41/5 27/40/24 12/28/11
f 30/47/25 33/46/28 34/49/29 27/48/24
f 34/54/29 33/53/28 36/52/31 37/55/32
f 32/50/27 39/58/33 26/39/23 35/51/30
f 23/59/20 40/60/34 31/57/26 38/56/5
f 39/61/33 40/62/34 23/63/20 26/64/23
f 40/62/34 39/61/33 32/45/27 31/44/26
f 41/65/35 35/51/30 26/39/23 25/38/22
f 42/66/31 36/52/31 35/51/30 41/65/35
f 43/67/32 37/55/32 36/52/31 42/66/31
f 44/68/16 17/22/16 37/55/32 43/67/32
f 45/69/17 18/23/17 17/22/16 44/68/16
f 46/70/14 15/18/14 18/23/17 45/69/17
f 47/71/36 16/19/15 15/18/14 46/70/14
f 3/3/3 2/2/2 16/19/15 47/71/36
f 48/72/5 19/25/5 1/30/1 4/73/4
f 49/74/5 5/5/5 19/25/5 48/72/5
f 50/75/5 6/6/5 5/5/5 49/74/5
f 51/76/5 20/27/5 6/6/5 50/75/5
f 52/77/5 28/41/5 20/27/5 51/76/5
f 53/78/5 29/42/5 28/41/5 52/77/5
f 54/79/5 38/56/5 29/42/5 53/78/5
f 24/80/21 23/59/20 38/56/5 54/79/5
# 44 polygons