_xiaofang/xiaofang/Assets/Resources/moxing/BigRubbishBox/Sanitation_Bin_Low.obj
2024-11-06 10:16:26 +08:00

1064 lines
28 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ´´˝¨ľÄÎÄźţ:06.07.2022 14:27:20
#
# object HW_LJT_Low2
#
v -0.2472 0.0674 -0.1655
v 0.2472 0.0674 -0.1655
v 0.3245 0.0674 0.3245
v -0.3245 0.0674 0.3245
v 0.3768 1.3901 0.3768
v -0.3768 1.3901 0.3768
v 0.3245 0.0674 -0.1655
v 0.3274 0.1443 -0.1784
v -0.3768 1.3901 -0.3768
v -0.2472 0.2459 -0.3316
v -0.3316 0.2459 -0.3316
v 0.0000 1.4801 -0.0000
v 0.4302 1.4801 0.3179
v 0.4302 1.4801 -0.3179
v 0.4258 1.3901 -0.4202
v 0.4013 1.4801 -0.3961
v 0.4585 1.3901 -0.3179
v 0.4585 1.3901 0.3179
v 0.3182 1.3901 -0.4585
v 0.3181 1.4801 -0.4304
v -0.3182 1.3901 -0.4585
v -0.3181 1.4801 -0.4304
v -0.4302 1.4801 -0.3179
v -0.4302 1.4801 0.3179
v -0.4013 1.4801 -0.3961
v -0.4258 1.3901 -0.4202
v -0.4585 1.3901 -0.3179
v -0.4585 1.3901 0.3179
v 0.4013 1.4801 0.3961
v 0.4258 1.3901 0.4202
v 0.3181 1.4801 0.4304
v 0.3182 1.3901 0.4585
v -0.3181 1.4801 0.4304
v -0.3182 1.3901 0.4585
v -0.4258 1.3901 0.4202
v -0.4013 1.4801 0.3961
v 0.0000 1.3901 -0.0000
v 0.3591 1.5279 -0.3170
v 0.3532 1.5279 -0.3492
v 0.0000 1.5279 -0.3170
v 0.1013 1.5279 0.3170
v 0.3591 1.5279 0.3170
v 0.3175 1.5279 -0.3590
v -0.3174 1.5279 -0.3590
v -0.3591 1.5279 -0.3170
v -0.3532 1.5279 -0.3492
v 0.3532 1.5279 0.3492
v 0.3175 1.5279 0.3591
v -0.1083 1.5279 0.3591
v -0.1014 1.4973 0.3764
v -0.1014 1.5279 0.3170
v -0.3591 1.5279 0.3170
v -0.3532 1.5279 0.3492
v -0.3174 1.5279 0.3591
v 0.1082 1.5279 0.3591
v 0.3861 1.4801 -0.3170
v 0.3733 1.4801 -0.3673
v 0.3861 1.4801 0.3170
v 0.3175 1.4801 -0.3861
v -0.3174 1.4801 -0.3861
v -0.3733 1.4801 -0.3673
v -0.3861 1.4801 -0.3170
v -0.3861 1.4801 0.3170
v 0.3733 1.4801 0.3673
v 0.3175 1.4801 0.3861
v -0.3174 1.4801 0.3861
v -0.3733 1.4801 0.3673
v 0.1013 1.4973 0.3764
v -0.2365 1.4801 -0.4081
v -0.2365 1.5131 -0.4081
v 0.2365 1.5131 -0.4081
v 0.2365 1.4801 -0.4081
v 0.2365 1.5501 -0.3704
v -0.2365 1.5501 -0.3704
v -0.2365 1.5501 -0.0852
v 0.2365 1.5501 -0.0852
v 0.2082 1.5501 0.2395
v 0.0724 1.5501 0.2076
v -0.0724 1.5501 0.2076
v -0.2082 1.5501 0.2395
v -0.1112 1.5501 0.2929
v 0.1112 1.5501 0.2929
v 0.1048 1.5279 0.3113
v 0.2206 1.5279 0.2472
v 0.2496 1.5279 -0.0852
v 0.2496 1.5279 -0.3590
v -0.2496 1.4801 -0.3861
v -0.2496 1.5279 -0.3590
v -0.2496 1.5279 -0.0852
v -0.2206 1.5279 0.2472
v -0.1048 1.5279 0.3113
v -0.0657 1.5279 0.2187
v 0.0657 1.5279 0.2187
v 0.2496 1.4801 -0.3861
v 0.2472 0.0674 -0.3245
v -0.2472 0.0674 -0.3245
v -0.3245 0.0674 -0.1655
v -0.3276 0.1443 -0.1784
v 0.3297 0.2008 -0.2084
v 0.3308 0.2313 -0.2610
v -0.3310 0.2313 -0.2610
v -0.3298 0.2008 -0.2084
v 0.2472 0.2008 -0.2084
v 0.2472 0.1443 -0.1784
v -0.2472 0.1443 -0.1784
v -0.2472 0.2008 -0.2084
v 0.3314 0.2459 -0.3316
v 0.3768 1.3901 -0.3768
v 0.2472 0.2313 -0.2610
v 0.2472 0.2459 -0.3316
v -0.2472 0.2313 -0.2610
v 0.2763 0.0389 -0.3633
v 0.2763 0.0155 -0.2937
v 0.2845 0.1085 -0.2937
v 0.2763 0.0388 -0.2236
v 0.2763 0.1085 -0.2007
v 0.2763 0.1783 -0.2236
v 0.2763 0.2014 -0.2937
v 0.2763 0.1773 -0.3626
v 0.2763 0.1085 -0.3867
v 0.3363 0.0155 -0.2937
v 0.3363 0.0389 -0.3633
v 0.3281 0.1085 -0.2937
v 0.3363 0.1085 -0.3867
v 0.3363 0.1773 -0.3626
v 0.3363 0.2014 -0.2937
v 0.3363 0.1783 -0.2236
v 0.3363 0.1085 -0.2007
v 0.3363 0.0388 -0.2236
v 0.3063 0.0273 -0.3750
v 0.3063 -0.0015 -0.2937
v 0.3063 0.1085 -0.4037
v 0.3063 0.1889 -0.3742
v 0.3063 0.2185 -0.2937
v 0.3063 0.1899 -0.2120
v 0.3063 0.1085 -0.1837
v 0.3063 0.0272 -0.2119
v -0.2763 0.0389 -0.3633
v -0.2845 0.1085 -0.2937
v -0.2763 0.0155 -0.2937
v -0.2763 0.0388 -0.2236
v -0.2763 0.1085 -0.2007
v -0.2763 0.1783 -0.2236
v -0.2763 0.2014 -0.2937
v -0.2763 0.1773 -0.3626
v -0.2763 0.1085 -0.3867
v -0.3363 0.0155 -0.2937
v -0.3281 0.1085 -0.2937
v -0.3363 0.0389 -0.3633
v -0.3363 0.1085 -0.3867
v -0.3363 0.1773 -0.3626
v -0.3363 0.2014 -0.2937
v -0.3363 0.1783 -0.2236
v -0.3363 0.1085 -0.2007
v -0.3363 0.0388 -0.2236
v -0.3063 -0.0015 -0.2937
v -0.3063 0.0273 -0.3750
v -0.3063 0.1085 -0.4037
v -0.3063 0.1889 -0.3742
v -0.3063 0.2185 -0.2937
v -0.3063 0.1899 -0.2120
v -0.3063 0.1085 -0.1837
v -0.3063 0.0272 -0.2119
v -0.2860 0.0911 -0.2937
v -0.2860 0.1085 -0.3087
v 0.2859 0.1085 -0.3087
v 0.2859 0.0911 -0.2937
v -0.2860 0.1258 -0.2937
v 0.2859 0.1258 -0.2937
v -0.2860 0.1085 -0.2787
v 0.2859 0.1085 -0.2787
v 0.1711 1.3901 0.3733
v 0.1679 1.3901 0.4395
v 0.1679 1.2412 0.3694
v 0.1486 1.3901 0.4395
v 0.1486 1.2412 0.3694
v 0.1454 1.3901 0.3733
v 0.3733 1.3901 0.1441
v 0.4395 1.3901 0.1473
v 0.3694 1.2412 0.1473
v 0.4395 1.3901 0.1667
v 0.3694 1.2412 0.1667
v 0.3733 1.3901 -0.1615
v 0.4395 1.3901 -0.1583
v 0.3694 1.2412 -0.1583
v 0.4395 1.3901 -0.1389
v 0.3694 1.2412 -0.1389
v 0.1454 1.3901 -0.3733
v 0.1486 1.3901 -0.4395
v 0.1486 1.2412 -0.3694
v 0.1679 1.3901 -0.4395
v 0.1679 1.2412 -0.3694
v 0.3733 1.3901 0.1698
v 0.3733 1.3901 -0.1358
v 0.1711 1.3901 -0.3733
v -0.1679 1.3901 0.4395
v -0.1679 1.2412 0.3694
v -0.1486 1.2412 0.3694
v -0.1486 1.3901 0.4395
v -0.4395 1.3901 0.1473
v -0.3694 1.2412 0.1473
v -0.3694 1.2412 0.1667
v -0.4395 1.3901 0.1667
v -0.4395 1.3901 -0.1583
v -0.3694 1.2412 -0.1583
v -0.3694 1.2412 -0.1389
v -0.4395 1.3901 -0.1389
v -0.1486 1.3901 -0.4395
v -0.1486 1.2412 -0.3694
v -0.1679 1.2412 -0.3694
v -0.1679 1.3901 -0.4395
v -0.1711 1.3901 0.3733
v -0.1454 1.3901 0.3733
v -0.3733 1.3901 0.1441
v -0.3733 1.3901 0.1698
v -0.3733 1.3901 -0.1615
v -0.3733 1.3901 -0.1358
v -0.1454 1.3901 -0.3733
v -0.1711 1.3901 -0.3733
v 0.2757 0.0674 0.2778
v 0.2700 -0.0001 0.2667
v 0.2699 -0.0001 0.2388
v 0.2756 0.0674 0.2277
v 0.2443 -0.0001 0.2668
v 0.2443 -0.0001 0.2388
v 0.2385 0.0589 0.2764
v 0.2385 0.0589 0.2292
v -0.2699 -0.0001 0.2388
v -0.2700 -0.0001 0.2667
v -0.2757 0.0674 0.2778
v -0.2756 0.0674 0.2277
v -0.2385 0.0589 0.2292
v -0.2443 -0.0001 0.2388
v -0.2443 -0.0001 0.2668
v -0.2385 0.0589 0.2764
# 235 vertices
vn 0.0000 -1.0000 -0.0000
vn 0.0000 -0.0395 0.9992
vn 0.9992 -0.0391 -0.0011
vn 0.9993 -0.0385 -0.0025
vn 0.9992 -0.0396 -0.0001
vn 0.9992 -0.0395 -0.0000
vn 0.0000 -0.0395 -0.9992
vn -0.0000 1.0000 0.0000
vn -0.0000 1.0000 -0.0000
vn 0.6677 0.3465 -0.6589
vn 0.6666 0.3442 -0.6612
vn 0.9379 0.3071 -0.1612
vn 0.9441 0.2970 -0.1432
vn 0.9379 0.3071 0.1612
vn 0.9441 0.2970 0.1432
vn 0.1676 0.3049 -0.9375
vn 0.1930 0.2928 -0.9365
vn -0.1676 0.3049 -0.9375
vn -0.1931 0.2927 -0.9365
vn 0.0000 1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.9379 0.3071 -0.1612
vn -0.6666 0.3441 -0.6612
vn -0.6677 0.3465 -0.6589
vn -0.9441 0.2970 -0.1432
vn -0.9379 0.3071 0.1612
vn -0.9441 0.2970 0.1432
vn 0.6666 0.3442 0.6612
vn 0.6677 0.3465 0.6589
vn 0.1930 0.2928 0.9365
vn 0.1676 0.3049 0.9375
vn -0.1931 0.2927 0.9365
vn -0.1676 0.3049 0.9375
vn -0.6677 0.3465 0.6589
vn -0.6666 0.3441 0.6612
vn -0.0000 -1.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn -0.0000 -1.0000 0.0000
vn 0.9411 0.3006 0.1549
vn 0.8737 0.4766 -0.0977
vn 0.8655 0.4898 -0.1048
vn 0.6399 0.5039 -0.5802
vn 0.6470 0.5051 -0.5712
vn 0.8737 0.4766 0.0978
vn 0.8655 0.4898 0.1049
vn 0.1271 0.4807 -0.8676
vn 0.1219 0.4898 -0.8633
vn -0.1268 0.4807 -0.8677
vn -0.1215 0.4898 -0.8633
vn -0.6398 0.5039 -0.5803
vn -0.8655 0.4898 -0.1048
vn -0.8737 0.4766 -0.0977
vn -0.6465 0.5053 -0.5716
vn -0.8655 0.4898 0.1049
vn -0.8736 0.4767 0.0979
vn 0.6399 0.5039 0.5802
vn 0.6471 0.5048 0.5713
vn 0.1274 0.4800 0.8680
vn 0.1228 0.4887 0.8637
vn -0.1224 0.4888 0.8638
vn -0.1272 0.4799 0.8681
vn 0.0000 0.4925 0.8703
vn -0.6398 0.5038 0.5803
vn -0.6467 0.5049 0.5717
vn -0.0000 0.4925 0.8703
vn -0.9411 0.3006 0.1549
vn 0.0000 0.8890 0.4579
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.3870 -0.9221
vn 0.0000 0.9257 -0.3783
vn -0.2454 0.6545 0.7151
vn -0.2450 0.6604 0.7098
vn 0.7014 0.5495 0.4539
vn 0.6984 0.5487 0.4596
vn 0.8614 0.5066 0.0369
vn 0.9016 0.3981 -0.1691
vn 0.8857 0.4272 -0.1818
vn 0.8613 0.5066 0.0380
vn 0.9144 0.1643 -0.3700
vn -0.8603 0.0000 -0.5098
vn -0.9125 0.0953 -0.3979
vn -0.9144 0.1643 -0.3700
vn -0.8857 0.4272 -0.1818
vn -0.9016 0.3981 -0.1691
vn -0.8614 0.5066 0.0370
vn -0.8613 0.5066 0.0380
vn -0.7023 0.5487 0.4534
vn -0.6988 0.5493 0.4582
vn 0.2426 0.6517 0.7186
vn 0.2319 0.6604 0.7143
vn 0.4835 0.5065 0.7139
vn -0.4709 0.5131 0.7176
vn -0.4639 0.5069 0.7266
vn 0.4679 0.5147 0.7184
vn 0.9125 0.0953 -0.3979
vn 0.8603 0.0000 -0.5098
vn -0.9992 -0.0395 0.0000
vn -0.9992 -0.0395 -0.0000
vn 0.9992 -0.0395 -0.0002
vn 1.0000 -0.0001 0.0000
vn -1.0000 -0.0001 0.0000
vn 0.9992 -0.0396 0.0001
vn 0.9992 -0.0397 0.0000
vn -0.0000 -0.9346 -0.3558
vn -0.0000 -0.6969 -0.7172
vn -0.0000 -0.6933 -0.7206
vn -0.0000 -0.9341 -0.3571
vn 0.0000 -0.3250 -0.9457
vn -0.0000 -0.6969 -0.7171
vn 0.0000 -0.3214 -0.9469
vn 1.0000 -0.0002 0.0001
vn 1.0000 -0.0001 -0.0000
vn -1.0000 -0.0002 0.0001
vn -1.0000 -0.0001 -0.0000
vn 0.0000 -0.1659 -0.9861
vn -0.0000 -0.3214 -0.9469
vn -0.0000 -0.3249 -0.9457
vn 0.0000 -0.9793 -0.2026
vn -0.0000 -0.9793 -0.2026
vn 0.0000 -0.9346 -0.3558
vn -0.9965 0.0588 0.0589
vn -0.9961 0.0881 0.0001
vn -1.0000 -0.0001 0.0003
vn -0.9966 0.0584 -0.0587
vn -0.9961 -0.0000 -0.0881
vn -0.9966 -0.0585 -0.0586
vn -0.9961 -0.0881 0.0007
vn -0.9965 -0.0595 0.0595
vn -0.9961 -0.0005 0.0881
vn 0.9961 0.0881 0.0001
vn 0.9965 0.0588 0.0589
vn 1.0000 -0.0001 0.0003
vn 0.9961 -0.0005 0.0881
vn 0.9965 -0.0595 0.0595
vn 0.9961 -0.0881 0.0007
vn 0.9966 -0.0585 -0.0586
vn 0.9961 -0.0000 -0.0881
vn 0.9966 0.0584 -0.0587
vn -0.4847 -0.6136 -0.6234
vn -0.0000 -0.7070 -0.7072
vn -0.0000 -1.0000 -0.0013
vn -0.4897 -0.8719 0.0049
vn 0.4898 -0.8718 -0.0078
vn 0.4847 -0.6231 -0.6139
vn -0.4898 0.0001 -0.8718
vn -0.0002 0.0055 -1.0000
vn 0.4902 0.0121 -0.8715
vn -0.4842 0.6228 -0.6146
vn 0.0000 0.7071 -0.7072
vn 0.4842 0.6144 -0.6229
vn -0.4902 0.8715 -0.0147
vn 0.0003 1.0000 -0.0077
vn 0.4897 0.8719 -0.0025
vn -0.4849 0.6127 0.6241
vn -0.0000 0.7066 0.7076
vn 0.4849 0.6228 0.6140
vn -0.4896 0.0068 0.8719
vn 0.0000 0.0000 1.0000
vn 0.4896 -0.0067 0.8719
vn -0.4850 -0.6219 0.6149
vn 0.0001 -0.7059 0.7083
vn 0.4848 -0.6120 0.6249
vn 0.4847 -0.6136 -0.6234
vn 0.4897 -0.8719 0.0049
vn 0.0000 -1.0000 -0.0013
vn 0.0000 -0.7070 -0.7072
vn -0.4898 -0.8718 -0.0078
vn -0.4847 -0.6231 -0.6139
vn 0.4898 0.0001 -0.8718
vn 0.0002 0.0055 -1.0000
vn -0.4902 0.0121 -0.8715
vn 0.4842 0.6228 -0.6146
vn -0.0000 0.7071 -0.7072
vn -0.4842 0.6144 -0.6229
vn 0.4902 0.8715 -0.0147
vn -0.0003 1.0000 -0.0077
vn -0.4897 0.8719 -0.0025
vn 0.4849 0.6127 0.6241
vn 0.0000 0.7066 0.7076
vn -0.4849 0.6228 0.6140
vn 0.4896 0.0068 0.8719
vn -0.0000 0.0000 1.0000
vn -0.4896 -0.0067 0.8719
vn 0.4850 -0.6219 0.6149
vn -0.0001 -0.7059 0.7083
vn -0.4848 -0.6120 0.6249
vn -0.0000 -0.6547 -0.7559
vn -0.0000 0.0000 -1.0000
vn 0.0000 0.6547 -0.7559
vn 0.0000 0.6547 0.7559
vn -0.0000 -0.0000 1.0000
vn -0.0000 -0.6547 0.7559
vn 0.9986 -0.0226 0.0479
vn 0.5697 -0.3502 0.7435
vn 0.2514 -0.4124 0.8756
vn -0.5691 -0.3504 0.7439
vn -0.2514 -0.4124 0.8756
vn -0.9986 -0.0225 0.0479
vn 0.0479 -0.0226 -0.9986
vn 0.7435 -0.3502 -0.5697
vn 0.8756 -0.4124 -0.2514
vn 0.7439 -0.3504 0.5691
vn 0.8756 -0.4124 0.2514
vn -0.9986 -0.0226 -0.0479
vn -0.5697 -0.3502 -0.7435
vn -0.2514 -0.4124 -0.8756
vn 0.5691 -0.3504 -0.7439
vn 0.2514 -0.4124 -0.8756
vn 0.0479 -0.0225 0.9986
vn 0.9986 -0.0225 -0.0479
vn -0.5697 -0.3502 0.7435
vn 0.5691 -0.3504 0.7439
vn -0.7435 -0.3502 -0.5697
vn -0.8756 -0.4124 -0.2514
vn -0.8756 -0.4124 0.2514
vn -0.7439 -0.3504 0.5691
vn 0.5697 -0.3502 -0.7435
vn -0.5691 -0.3504 -0.7439
vn -0.9986 -0.0226 0.0479
vn 0.9986 -0.0225 0.0479
vn -0.0479 -0.0226 -0.9986
vn -0.0479 -0.0225 0.9986
vn 0.9986 -0.0226 -0.0479
vn -0.9986 -0.0225 -0.0479
vn 0.9965 -0.0841 -0.0023
vn -0.9952 -0.0978 0.0000
vn -0.0009 -0.1618 -0.9868
vn -0.0001 -0.1613 0.9869
vn -0.9965 -0.0841 -0.0023
vn 0.0000 -0.1671 -0.9859
vn 0.9952 -0.0978 0.0000
vn 0.0009 -0.1618 -0.9868
vn 0.0001 -0.1613 0.9869
vn 0.0000 -0.1630 0.9866
# 234 vertex normals
vt 0.9154 0.7983 0.0000
vt 0.9154 0.7139 0.0000
vt 0.9904 0.7090 0.0000
vt 0.9904 0.8027 0.0000
vt 0.3408 0.0051 0.0000
vt 0.3551 0.5921 0.0000
vt 0.0216 0.5922 0.0000
vt 0.0400 0.0052 0.0000
vt 0.9304 0.0049 0.0000
vt 0.9328 0.0416 0.0000
vt 0.6944 0.5939 0.0000
vt 0.7381 0.0049 0.0000
vt 0.3763 0.0051 0.0000
vt 0.4317 0.5045 0.0000
vt 0.3829 0.5045 0.0000
vt 0.3886 0.7639 0.0000
vt 0.5147 0.6684 0.0000
vt 0.5145 0.8596 0.0000
vt 0.5247 0.9007 0.0000
vt 0.5058 0.8816 0.0000
vt 0.5413 0.8639 0.0000
vt 0.5414 0.6640 0.0000
vt 0.4870 0.9191 0.0000
vt 0.4826 0.8920 0.0000
vt 0.2900 0.9190 0.0000
vt 0.2944 0.8919 0.0000
vt 0.2625 0.8594 0.0000
vt 0.2627 0.6682 0.0000
vt 0.2713 0.8815 0.0000
vt 0.2522 0.9005 0.0000
vt 0.2357 0.8637 0.0000
vt 0.2359 0.6638 0.0000
vt 0.5059 0.6463 0.0000
vt 0.5249 0.6272 0.0000
vt 0.4827 0.6359 0.0000
vt 0.4872 0.6088 0.0000
vt 0.2946 0.6357 0.0000
vt 0.2902 0.6086 0.0000
vt 0.2524 0.6270 0.0000
vt 0.2714 0.6461 0.0000
vt 0.9127 0.6062 0.0000
vt 0.9769 0.6057 0.0000
vt 0.9452 0.6522 0.0000
vt 0.9878 0.6095 0.0000
vt 0.9912 0.6198 0.0000
vt 0.9917 0.6839 0.0000
vt 0.9885 0.6942 0.0000
vt 0.9777 0.6982 0.0000
vt 0.9135 0.6987 0.0000
vt 0.9026 0.6949 0.0000
vt 0.8992 0.6846 0.0000
vt 0.8987 0.6205 0.0000
vt 0.9019 0.6102 0.0000
vt 0.7868 0.8276 0.0000
vt 0.7845 0.8353 0.0000
vt 0.6809 0.8276 0.0000
vt 0.7124 0.6376 0.0000
vt 0.7868 0.6376 0.0000
vt 0.7755 0.8384 0.0000
vt 0.5860 0.8384 0.0000
vt 0.5749 0.8276 0.0000
vt 0.5770 0.8351 0.0000
vt 0.7848 0.6292 0.0000
vt 0.7751 0.6253 0.0000
vt 0.6736 0.5923 0.0000
vt 0.6589 0.5859 0.0000
vt 0.6924 0.5861 0.0000
vt 0.5749 0.6376 0.0000
vt 0.5770 0.6290 0.0000
vt 0.6499 0.6376 0.0000
vt 0.5867 0.6252 0.0000
vt 0.7124 0.6253 0.0000
vt 0.6499 0.6252 0.0000
vt 0.8027 0.8276 0.0000
vt 0.7954 0.8465 0.0000
vt 0.8027 0.6381 0.0000
vt 0.7755 0.8546 0.0000
vt 0.5860 0.8546 0.0000
vt 0.5661 0.8463 0.0000
vt 0.5589 0.8276 0.0000
vt 0.5589 0.6376 0.0000
vt 0.7954 0.6178 0.0000
vt 0.7752 0.6087 0.0000
vt 0.5867 0.6087 0.0000
vt 0.6499 0.6148 0.0000
vt 0.5664 0.6176 0.0000
vt 0.7124 0.6148 0.0000
vt 0.6599 0.5235 0.0000
vt 0.6748 0.5173 0.0000
vt 0.6934 0.5237 0.0000
vt 0.2090 0.6064 0.0000
vt 0.2090 0.6157 0.0000
vt 0.0172 0.6157 0.0000
vt 0.0172 0.6064 0.0000
vt 0.0172 0.6352 0.0000
vt 0.2090 0.6352 0.0000
vt 0.2090 0.7508 0.0000
vt 0.0172 0.7508 0.0000
vt 0.0284 0.8832 0.0000
vt 0.0833 0.8710 0.0000
vt 0.1430 0.8710 0.0000
vt 0.1978 0.8832 0.0000
vt 0.1604 0.9053 0.0000
vt 0.0659 0.9053 0.0000
vt 0.0687 0.9163 0.0000
vt 0.0198 0.8887 0.0000
vt 0.0059 0.7508 0.0000
vt 0.0059 0.6352 0.0000
vt 0.2204 0.6064 0.0000
vt 0.2204 0.6352 0.0000
vt 0.2204 0.7508 0.0000
vt 0.2065 0.8887 0.0000
vt 0.1575 0.9163 0.0000
vt 0.1383 0.8799 0.0000
vt 0.0880 0.8799 0.0000
vt 0.0059 0.6064 0.0000
vt 0.8966 0.7139 0.0000
vt 0.8966 0.7983 0.0000
vt 0.9423 0.0706 0.0000
vt 0.9631 0.0865 0.0000
vt 0.9900 0.0049 0.0000
vt 0.9569 0.0582 0.0000
vt 0.9481 0.0358 0.0000
vt 0.9154 0.8027 0.0000
vt 0.9154 0.7090 0.0000
vt 0.9811 0.0930 0.0000
vt 1.0210 0.5939 0.0000
vt 0.8266 0.7218 0.0000
vt 0.8266 0.7464 0.0000
vt 0.8132 0.7464 0.0000
vt 0.8132 0.7218 0.0000
vt 0.8266 0.7722 0.0000
vt 0.8132 0.7722 0.0000
vt 0.9924 0.0758 0.0000
vt 0.9721 0.0702 0.0000
vt 0.9443 0.0053 0.0000
vt 0.8266 0.8037 0.0000
vt 0.8132 0.8037 0.0000
vt 0.8132 0.6926 0.0000
vt 0.8266 0.6926 0.0000
vt 0.8132 0.8038 0.0000
vt 0.8266 0.8038 0.0000
vt 0.7067 0.0051 0.0000
vt 0.6468 0.5045 0.0000
vt 0.6468 0.5928 0.0000
vt 0.4317 0.5928 0.0000
vt 0.6969 0.5045 0.0000
vt 0.4203 0.9466 0.0000
vt 0.4387 0.9311 0.0000
vt 0.4471 0.9620 0.0000
vt 0.4624 0.9352 0.0000
vt 0.4780 0.9536 0.0000
vt 0.4739 0.9773 0.0000
vt 0.4555 0.9928 0.0000
vt 0.4318 0.9888 0.0000
vt 0.4163 0.9704 0.0000
vt 0.5236 0.9298 0.0000
vt 0.5455 0.9400 0.0000
vt 0.5236 0.9618 0.0000
vt 0.5556 0.9618 0.0000
vt 0.5455 0.9836 0.0000
vt 0.5236 0.9937 0.0000
vt 0.5017 0.9836 0.0000
vt 0.4916 0.9618 0.0000
vt 0.5017 0.9400 0.0000
vt 0.6528 0.9535 0.0000
vt 0.6528 0.9328 0.0000
vt 0.6830 0.9328 0.0000
vt 0.6830 0.9535 0.0000
vt 0.6830 0.9122 0.0000
vt 0.6528 0.9122 0.0000
vt 0.6226 0.9535 0.0000
vt 0.6226 0.9328 0.0000
vt 0.6226 0.9122 0.0000
vt 0.5926 0.9535 0.0000
vt 0.5926 0.9328 0.0000
vt 0.5926 0.9122 0.0000
vt 0.5630 0.9535 0.0000
vt 0.5630 0.9328 0.0000
vt 0.5630 0.9122 0.0000
vt 0.7733 0.9535 0.0000
vt 0.7733 0.9328 0.0000
vt 0.8031 0.9328 0.0000
vt 0.8031 0.9535 0.0000
vt 0.8031 0.9122 0.0000
vt 0.7733 0.9122 0.0000
vt 0.7432 0.9535 0.0000
vt 0.7432 0.9328 0.0000
vt 0.7432 0.9122 0.0000
vt 0.7131 0.9535 0.0000
vt 0.7131 0.9328 0.0000
vt 0.7131 0.9122 0.0000
vt 0.3159 0.9348 0.0000
vt 0.3004 0.9619 0.0000
vt 0.2919 0.9308 0.0000
vt 0.2734 0.9464 0.0000
vt 0.2693 0.9704 0.0000
vt 0.2850 0.9890 0.0000
vt 0.3089 0.9930 0.0000
vt 0.3275 0.9774 0.0000
vt 0.3316 0.9534 0.0000
vt 0.3654 0.9308 0.0000
vt 0.3739 0.9618 0.0000
vt 0.3469 0.9464 0.0000
vt 0.3429 0.9703 0.0000
vt 0.3585 0.9888 0.0000
vt 0.3824 0.9928 0.0000
vt 0.4008 0.9772 0.0000
vt 0.4049 0.9533 0.0000
vt 0.3893 0.9349 0.0000
vt 0.6531 0.8625 0.0000
vt 0.6832 0.8625 0.0000
vt 0.6832 0.8832 0.0000
vt 0.6531 0.8832 0.0000
vt 0.6832 0.9039 0.0000
vt 0.6531 0.9039 0.0000
vt 0.6230 0.8625 0.0000
vt 0.6230 0.8832 0.0000
vt 0.6230 0.9039 0.0000
vt 0.5929 0.8625 0.0000
vt 0.5929 0.8832 0.0000
vt 0.5929 0.9039 0.0000
vt 0.5630 0.8625 0.0000
vt 0.5630 0.8832 0.0000
vt 0.5630 0.9039 0.0000
vt 0.7736 0.8625 0.0000
vt 0.8031 0.8625 0.0000
vt 0.8031 0.8832 0.0000
vt 0.7736 0.8832 0.0000
vt 0.8031 0.9039 0.0000
vt 0.7736 0.9039 0.0000
vt 0.7435 0.8625 0.0000
vt 0.7435 0.8832 0.0000
vt 0.7435 0.9039 0.0000
vt 0.7134 0.8625 0.0000
vt 0.7134 0.8832 0.0000
vt 0.7134 0.9039 0.0000
vt 0.8038 0.9780 0.0000
vt 0.8038 0.9863 0.0000
vt 0.5643 0.9863 0.0000
vt 0.5643 0.9780 0.0000
vt 0.8038 0.9946 0.0000
vt 0.5643 0.9946 0.0000
vt 0.8038 0.9613 0.0000
vt 0.8038 0.9697 0.0000
vt 0.5643 0.9697 0.0000
vt 0.5643 0.9613 0.0000
vt 0.0070 0.0061 0.0000
vt 0.0386 0.0061 0.0000
vt 0.0070 0.0792 0.0000
vt 0.0062 0.1777 0.0000
vt 0.0203 0.1777 0.0000
vt 0.0203 0.0894 0.0000
vt 0.0062 0.0894 0.0000
vt 0.0386 0.0062 0.0000
vt 0.2032 0.9548 0.0000
vt 0.1759 0.9548 0.0000
vt 0.1759 0.9389 0.0000
vt 0.2032 0.9389 0.0000
vt 0.1656 0.9548 0.0000
vt 0.1656 0.9389 0.0000
vt 0.1417 0.9548 0.0000
vt 0.1417 0.9389 0.0000
vt 0.2560 0.9529 0.0000
vt 0.2426 0.9529 0.0000
vt 0.2426 0.9290 0.0000
vt 0.2560 0.9256 0.0000
vt 0.2153 0.9645 0.0000
vt 0.2153 0.9405 0.0000
vt 0.2287 0.9405 0.0000
vt 0.2287 0.9679 0.0000
vt 0.0864 0.9392 0.0000
vt 0.0864 0.9551 0.0000
vt 0.0591 0.9551 0.0000
vt 0.0591 0.9392 0.0000
vt 0.0442 0.9290 0.0000
vt 0.0309 0.9256 0.0000
vt 0.0967 0.9392 0.0000
vt 0.0967 0.9551 0.0000
vt 0.0059 0.9790 0.0000
vt 0.1979 0.9790 0.0000
vt 0.1979 0.9949 0.0000
vt 0.0059 0.9949 0.0000
vt 0.1206 0.9551 0.0000
vt 0.1206 0.9392 0.0000
vt 0.0442 0.9532 0.0000
vt 0.0309 0.9532 0.0000
vt 0.0067 0.9404 0.0000
